Electric Eye is a media creation & web company in Minneapolis.

The Electric Eye Ultimate Banned List
last updated: 12/21/2024
list info
∞ Searching Functions of this Database
You can search the entire database for Domains or email subjects. Some items have a further description which is displayed by clicking on the respective Domain Name. Detail for each Domain includes:
  • individual emails sent on behalf of this Domain
  • a link to other emails with the exact same subject
  • which Domain(s) this Domain Administrates
  • which Domain(s) this Domain Hosts
  • which Domain is this Domain's Administrator
  • which Domain(s) is this Domain's Host
If you spend some time with the List you'll find there are patterns (email subject, Domain Names, who hosts whom, etc.) and this may assist you in figuring out how to anticipate future spam for your own filters.

∞ Electric Eye Ultimate Banned List Unfortunate Milestones
Total Domains added since the List's inception on Dec 14, 1999:
date milestone per day (this 1,000) per day (in total)
08/03/2002 1,000 1.04 24.24
03/05/2003 2,000 4.67 19.83
06/23/2003 3,000 9.09 18.14
04/28/2004 4,000 3.23 14.61
10/04/2004 5,000 6.29 13.29
03/29/2005 6,000 5.68 12.08
09/21/2005 7,000 5.68 11.07
03/07/2006 8,000 5.99 10.26
08/02/2006 9,000 6.76 9.63
10/05/2006 10,000 15.63 9.38
12/07/2006 11,000 15.87 9.15
01/21/2007 12,000 22.22 8.99
07/19/2007 13,000 5.59 8.41
04/18/2008 14,000 3.65 7.66
09/14/2008 15,000 6.71 7.30
06/28/2009 16,000 3.48 6.70
04/18/2010 17,000 3.40 6.18
05/25/2012 18,000 1.30 5.13
09/06/2013 19,000 2.13 4.65
11/20/2014 20,000 2.27 4.28
02/27/2016 21,000 2.16 3.94
07/14/2018 22,000 1.15 3.44
07/25/2023 23,000 0.54 2.71
12/19/2024 23,340 0.48 2.55

 

Total emails added since the List's inception on Dec 14, 1999:
date milestone per day (this 1,000) per day (in total)
02/23/2003 1,000 0.86 30.50
04/15/2003 2,000 19.61 29.22
05/27/2003 3,000 23.81 28.25
07/01/2003 4,000 28.57 27.49
06/11/2004 5,000 2.89 21.69
10/10/2004 6,000 8.26 20.20
01/24/2005 7,000 9.43 19.05
05/21/2005 8,000 8.55 17.93
10/20/2005 9,000 6.58 16.66
02/16/2006 10,000 8.40 15.78
06/12/2006 11,000 8.62 15.01
09/05/2006 12,000 11.76 14.49
10/12/2006 13,000 27.03 14.27
11/27/2006 14,000 21.74 14.01
12/20/2006 15,000 43.48 13.89
01/09/2007 16,000 50.00 13.78
01/28/2007 17,000 52.63 13.68
03/27/2007 18,000 17.24 13.38
02/07/2008 19,000 3.15 11.96
07/18/2008 20,000 6.17 11.34
03/30/2009 21,000 3.92 10.49
08/14/2010 22,000 1.99 9.14
07/19/2013 23,000 0.93 7.17
07/22/2014 24,000 2.72 6.67
11/22/2015 25,000 2.05 6.11
12/01/2016 26,000 2.67 5.74
05/20/2018 27,000 1.87 5.29
06/02/2019 28,000 2.65 5.01
04/28/2020 29,000 3.02 4.78
06/01/2021 30,000 2.51 4.54
05/06/2022 31,000 2.95 4.35
02/03/2023 32,000 3.66 4.21
06/21/2023 33,000 7.25 4.14
10/24/2023 34,000 8.00 4.08
09/30/2024 35,000 2.92 3.93
12/21/2024 35,594 7.35 3.89
∞ How to be prepared against Internet (and other) fraud
Try these links:
∞ Whom you contact @ Electric Eye with specific Questions
See our Contacts page from the main site.
We will not respond to telephone nor fax inquiries from those who are on the List.
If you have such an inquiry you must submit it in writing.