Electric Eye is a media creation & web company in Minneapolis.

The Electric Eye Ultimate Banned List
last updated: 11/01/2024
list info
∞ Searching Functions of this Database
You can search the entire database for Domains or email subjects. Some items have a further description which is displayed by clicking on the respective Domain Name. Detail for each Domain includes:
  • individual emails sent on behalf of this Domain
  • a link to other emails with the exact same subject
  • which Domain(s) this Domain Administrates
  • which Domain(s) this Domain Hosts
  • which Domain is this Domain's Administrator
  • which Domain(s) is this Domain's Host
If you spend some time with the List you'll find there are patterns (email subject, Domain Names, who hosts whom, etc.) and this may assist you in figuring out how to anticipate future spam for your own filters.

∞ Electric Eye Ultimate Banned List Unfortunate Milestones
Total Domains added since the List's inception on Dec 14, 1999:
date milestone per day (this 1,000) per day (in total)
08/03/2002 1,000 1.04 24.18
03/05/2003 2,000 4.67 19.78
06/23/2003 3,000 9.09 18.09
04/28/2004 4,000 3.23 14.58
10/04/2004 5,000 6.29 13.26
03/29/2005 6,000 5.68 12.05
09/21/2005 7,000 5.68 11.05
03/07/2006 8,000 5.99 10.24
08/02/2006 9,000 6.76 9.61
10/05/2006 10,000 15.63 9.36
12/07/2006 11,000 15.87 9.13
01/21/2007 12,000 22.22 8.97
07/19/2007 13,000 5.59 8.39
04/18/2008 14,000 3.65 7.64
09/14/2008 15,000 6.71 7.28
06/28/2009 16,000 3.48 6.68
04/18/2010 17,000 3.40 6.16
05/25/2012 18,000 1.30 5.12
09/06/2013 19,000 2.13 4.64
11/20/2014 20,000 2.27 4.27
02/27/2016 21,000 2.16 3.93
07/14/2018 22,000 1.15 3.43
07/25/2023 23,000 0.54 2.70
11/01/2024 23,286 0.47 2.56

 

Total emails added since the List's inception on Dec 14, 1999:
date milestone per day (this 1,000) per day (in total)
02/23/2003 1,000 0.86 30.21
04/15/2003 2,000 19.61 28.95
05/27/2003 3,000 23.81 27.98
07/01/2003 4,000 28.57 27.23
06/11/2004 5,000 2.89 21.49
10/10/2004 6,000 8.26 20.01
01/24/2005 7,000 9.43 18.87
05/21/2005 8,000 8.55 17.76
10/20/2005 9,000 6.58 16.50
02/16/2006 10,000 8.40 15.63
06/12/2006 11,000 8.62 14.86
09/05/2006 12,000 11.76 14.35
10/12/2006 13,000 27.03 14.14
11/27/2006 14,000 21.74 13.88
12/20/2006 15,000 43.48 13.76
01/09/2007 16,000 50.00 13.65
01/28/2007 17,000 52.63 13.55
03/27/2007 18,000 17.24 13.25
02/07/2008 19,000 3.15 11.84
07/18/2008 20,000 6.17 11.23
03/30/2009 21,000 3.92 10.39
08/14/2010 22,000 1.99 9.05
07/19/2013 23,000 0.93 7.10
07/22/2014 24,000 2.72 6.61
11/22/2015 25,000 2.05 6.06
12/01/2016 26,000 2.67 5.69
05/20/2018 27,000 1.87 5.24
06/02/2019 28,000 2.65 4.96
04/28/2020 29,000 3.02 4.74
06/01/2021 30,000 2.51 4.50
05/06/2022 31,000 2.95 4.31
02/03/2023 32,000 3.66 4.17
06/21/2023 33,000 7.25 4.10
10/24/2023 34,000 8.00 4.05
09/30/2024 35,000 2.92 3.89
11/01/2024 35,257 3.61 3.88
∞ How to be prepared against Internet (and other) fraud
Try these links:
∞ Whom you contact @ Electric Eye with specific Questions
See our Contacts page from the main site.
We will not respond to telephone nor fax inquiries from those who are on the List.
If you have such an inquiry you must submit it in writing.